
Please call our store at TOLL FREE (888) 486-6326 to find great prices on helmets.
ALSO INCLUDES
Size | Length | Width | Height | Weight |
---|---|---|---|---|
XS | 10 1/4 | 8 | 5 1/2 | 1.28 lb |
S | 10 1/4 | 8 | 5 1/2 | 1.24 lb |
M | 10 1/4 | 8 | 5 1/2 | 1.20 lb |
L | 10 1/4 | 8 | 5 1/2 | 1.16 lb |
XL | 10 1/4 | 8 | 5 1/2 | 1.12 lb |
2XL | 10 1/4 | 8 | 5 1/2 | 1.08 lb |
PART APPLICATIONThis item may be used with the following bikes:
|
CUSTOMER REVIEWS
There are no community comments or ratings.
|