Fits: Left or right control Perch Mount with vertical bolt spacing at 1-1/16" to 1-11/16" from center to center to use included M6x1 or 1/4-20x1-3/4" bolts
H-D: All '96-up H-D Model clutch or brake perch mounts, (except '14-up Street 500 & Street 750)
Honda: All Goldwing GL1800 (2018-up GL1800; will only fit brake side of bikes with DCT or CB switch installed), F6B, Goldwing GL1500, All VTX1300/1800 Models, '14-up Valkyrie, Shadow 750 Aero, Ace & Spirit, Shadow 1100 , All VT1300 Custom Line Models (Sabre, Stateline, Interstate), Rebel 300/500
Yamaha: All Road Star & Warrior models, all V Star models, all Venture models, all Bolt models, all Stryker models, XSR 700/900, SCR900
Kawasaki: All Vulcan 900 models, Vulcan 1500/1600 Including Mean Streak, all Vulcan 2000 models
Suzuki: Boulevard M/C50/C90/M109
Indian: All '14-up models
| 2002 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 1996 - 2006 | Harley-Davidson | 1200 Custom XLC![]() |
| 2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low XLL![]() |
| 2007 - 2012 | Harley-Davidson | 1200 Nightster XLN![]() |
| 2007 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR![]() |
| 2016 - 2019 | Harley-Davidson | 1200 Roadster XLCX![]() |
| 2004 - 2006 | Harley-Davidson | 1200 Roadster XLR![]() |
| 1996 - 2003 | Harley-Davidson | 1200 Sport XLS |
| 2002 - 2003 | Harley-Davidson | 1200 XLCP |
| 2011 - 2017 | Harley-Davidson | 1200 XLCP |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1998 - 2006 | Harley-Davidson | 883 Custom XLC |
| 1986 - 1995 | Harley-Davidson | 883 Deluxe XLH![]() |
| 2007 - 2008 | Harley-Davidson | 883 EFI XL![]() |
| 1987 - 2003 | Harley-Davidson | 883 Hugger XLH |
| 2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2005 - 2006 | Harley-Davidson | 883 Low XLL![]() |
| 2002 - 2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005 - 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 - 2011 | Harley-Davidson | 883 Roadster XLR |
| 2011 - 2019 | Harley-Davidson | 883 SuperLow XLL![]() |
| 2004 - 2006 | Harley-Davidson | 883 XL |
| 2011 - 2013 | Harley-Davidson | Blackline FXS![]() |
| 2018 | Harley-Davidson | Breakout - FXBR |
| 2018 | Harley-Davidson | Breakout 114 - FXBRS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB![]() |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2018 | Harley-Davidson | Deluxe - FLDE |
| 1984 | Harley-Davidson | Disc Glide FXRDG![]() |
| 1995 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV![]() |
| 1992 | Harley-Davidson | Dyna Daytona FXDB![]() |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC![]() |
| 1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI![]() |
| 1984 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC![]() |
| 1999 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1984 - 1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 - 2006 | Harley-Davidson | Electra Glide Standard FLHT![]() |
| 1999 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1989 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU![]() |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK![]() |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL![]() |
| 2018 | Harley-Davidson | Fat Bob - FXFB |
| 2018 | Harley-Davidson | Fat Bob 114 - FXFBS |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF![]() |
| 1985 | Harley-Davidson | Fat Bob FXEF![]() |
| 2018 | Harley-Davidson | Fat Boy - FLFB |
| 2018 | Harley-Davidson | Fat Boy 114 - FLFBS |
| 2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS![]() |
| 2015 - 2019 | Harley-Davidson | Freewheeler FLRT![]() |
| 2019 | Harley-Davidson | FXDR 114 |
| 1999 | Harley-Davidson | FXR 2![]() |
| 1999 | Harley-Davidson | FXR 3![]() |
| 2000 | Harley-Davidson | FXR 4![]() |
| 2018 | Harley-Davidson | Heritage Classic - FLHC |
| 2018 | Harley-Davidson | Heritage Classic 114 - FLHCS |
| 2018 - 2019 | Harley-Davidson | Iron 1200 XLNS |
| 2009 - 2019 | Harley-Davidson | Iron 883 XLN![]() |
| 1985 | Harley-Davidson | Low Glide Custom FXRC![]() |
| 1984 - 1985 | Harley-Davidson | Low Glide FXRS![]() |
| 2018 | Harley-Davidson | Low Rider - FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC![]() |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV![]() |
| 1987 - 1994 | Harley-Davidson | Low Rider Custom FXLR![]() |
| 2004 - 2009 | Harley-Davidson | Low Rider EFI FXDL |
| 2014 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1993 - 2006 | Harley-Davidson | Low Rider FXDL![]() |
| 1986 - 1993 | Harley-Davidson | Low Rider FXRS![]() |
| 1985 | Harley-Davidson | Low Rider FXSB![]() |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS![]() |
| 1988 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP![]() |
| 1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX![]() |
| 2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX![]() |
| 1998 - 2006 | Harley-Davidson | Road Glide FLTR![]() |
| 2015 - 2019 | Harley-Davidson | Road Glide Special FLTRXS![]() |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU![]() |
| 2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU![]() |
| 1998 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC![]() |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS![]() |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS![]() |
| 1996 - 2019 | Harley-Davidson | Road King EFI FLHR |
| 1994 - 2006 | Harley-Davidson | Road King FLHR![]() |
| 2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 1995 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 2018 - 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
| 2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 1999 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC![]() |
| 1986 - 1999 | Harley-Davidson | Softail Custom FXSTC![]() |
| 2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2018 - 2019 | Harley-Davidson | Softail Deluxe FLDE |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 1999 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 1990 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF![]() |
| 2018 - 2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2000 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2018 - 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
| 1987 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC![]() |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI![]() |
| 1986 - 1990 | Harley-Davidson | Softail Heritage FLST![]() |
| 2006 | Harley-Davidson | Softail Heritage FLST![]() |
| 1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN![]() |
| 2000 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS![]() |
| 2018 - 2019 | Harley-Davidson | Softail Low Rider FXLR |
| 2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI![]() |
| 1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB![]() |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN![]() |
| 2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2018 | Harley-Davidson | Softail Slim - FLSL |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS![]() |
| 2018 - 2019 | Harley-Davidson | Softail Slim FLSL |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS![]() |
| 2018 - 2019 | Harley-Davidson | Softail Sport Glide FLSB |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI![]() |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC![]() |
| 2000 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1988 - 2006 | Harley-Davidson | Softail Springer FXSTS![]() |
| 2001 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI![]() |
| 1984 - 1993 | Harley-Davidson | Softail Standard FXST![]() |
| 1999 - 2006 | Harley-Davidson | Softail Standard FXST |
| 2018 - 2019 | Harley-Davidson | Softail Street Bob FXBB |
| 2018 | Harley-Davidson | Sport Glide - FLSB |
| 1984 - 1993 | Harley-Davidson | Sport Glide FXRT![]() |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD![]() |
| 1986 - 1987 | Harley-Davidson | Sportster 1100 XLH![]() |
| 2011 - 2012 | Harley-Davidson | Sportster 1200 X XR |
| 2007 | Harley-Davidson | Sportster 1200 XL 50![]() |
| 1988 - 2003 | Harley-Davidson | Sportster 1200 XLH![]() |
| 2009 - 2010 | Harley-Davidson | Sportster 1200 XR![]() |
| 1986 - 2003 | Harley-Davidson | Sportster 883 XLH![]() |
| 2018 - 2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2010 - 2019 | Harley-Davidson | Sportster Forty-Eight XLX![]() |
| 2012 - 2016 | Harley-Davidson | Sportster Seventy-Two XLV![]() |
| 2018 | Harley-Davidson | Street Bob - FXBB |
| 2006 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2006 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX![]() |
| 2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS![]() |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX![]() |
| 2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC![]() |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 1995 - 2006 | Harley-Davidson | Super Glide FXD![]() |
| 2006 | Harley-Davidson | Super Glide FXD35![]() |
| 1986 - 1994 | Harley-Davidson | Super Glide FXR![]() |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI![]() |
| 1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX![]() |
| 2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT![]() |
| 2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT![]() |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 1984 - 1994 | Harley-Davidson | Tour Glide Classic FLTC![]() |
| 1982 - 1983 | Harley-Davidson | Tour Glide FLT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU![]() |
| 1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU![]() |
| 2009 - 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2000 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2010 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI![]() |
| 1993 - 2006 | Harley-Davidson | Wide Glide FXDWG![]() |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 1985 - 1986 | Harley-Davidson | Wide Glide FXWG |
| 2018 | Honda | GL1500 Gold Wing |
| 2014 - 2018 | Honda | GL1500G Valkyrie |
| 2018 | Honda | GL1800 Gold Wing |
| 2014 - 2018 | Honda | GL1800C Valkyrie |
| 2018 | Honda | GL1800F6B Gold Wing Bagger |
| 2014 - 2018 | Honda | VT1100C Shadow |
| 2014 - 2018 | Honda | VT750C Shadow (A.C.E.) |
| 2014 - 2018 | Honda | VT750C Shadow Aero |
| 2014 - 2018 | Honda | VT750C2 Shadow Spirit |
| 2018 | Honda | VTX1300 |
| 2018 | Honda | VTX1800 |
| 2018 | Indian | Chief |
| 2014 - 2018 | Indian | Chief Classic |
| 2016 - 2018 | Indian | Chief Dark Horse |
| 2014 - 2018 | Indian | Chief Vintage |
| 2014 - 2018 | Indian | Chieftain |
| 2016 - 2018 | Indian | Chieftain Dark Horse |
| 2017 - 2018 | Indian | Chieftain Elite |
| 2017 - 2018 | Indian | Chieftain Limited |
| 2017 - 2018 | Indian | Roadmaster Classic |
| 2015 - 2018 | Indian | Scout |
| 2016 - 2018 | Indian | Scout Sixty |
| 2016 - 2018 | Indian | Springfield |
| 2018 | Kawasaki | VN 1500 P Vulcan Mean Steak |
| 2018 | Kawasaki | VN 1500 Vulcan Classic |
| 2018 | Kawasaki | VN 1600 A Vulcan Classic |
| 2018 | Kawasaki | VN 1600 B Vulcan Mean Streak |
| 2018 | Kawasaki | VN 2000 A Vulcan |
| 2018 | Kawasaki | VN 900 B Vulcan Classic |
| 2018 | Kawasaki | VN 900 C Vulcan Custom |
| 2018 | Suzuki | VL Boulevard 1500 C90 |
| 2018 | Suzuki | VL Boulevard 800 C50 |
| 2018 | Suzuki | VZ Boulevard 800 M50 |
| 2018 | Suzuki | VZR 1800 Boulevard |
| 2018 | Yamaha | XV 1600 Road Star |
| 2018 | Yamaha | XV 1700 A Road Star |
| 2018 | Yamaha | XV 1700 Road Star Warrior |
| 2018 | Yamaha | XV 950 Bolt |
| 2018 | Yamaha | XV 950 V-Star |
| 2018 | Yamaha | XVS 1100 A V-Star Classic |
| 2018 | Yamaha | XVS 1100 V-Star Custom |
| 2018 | Yamaha | XVS 1300 Stryker |
| 2018 | Yamaha | XVS 1300 V-Star |
| 2018 | Yamaha | XVS 650 V-Star Classic |
| 2018 | Yamaha | XVS 650 V-Star Custom |
| 2018 | Yamaha | XVZ 1300 Royal Star Venture |
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes:
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes: