1. As a worldwide leader in power, performance and reliability, W-STANDARD lithium-ion batteries deliver up to 5 times longer life than conventional batteries with over 2000 cycles in tests.
2. State-of-the-art technology delivers 5 times the cracking power consistently outperforming the competition.
3. The ultra-compact W- STANDARD lithium ion battery is 2/3 the size of conventional batteries.
4. The extreme light weight battery means easy handling and installation with 70% less weight than conventional batteries.
5. No lead and no acid means a safer battery for riders, installers, vehicles and the environment.
6. Each W- STANDARD battery comes with flexible, adhesive backed, fireproof foam cut outs to ensure a secure fit in the vehicle battery tray as well as added vibration dampening.
7. Industry leading low discharge rate under the most demanding conditions and can sit for up one year without recharging.
8. Ultra-quick charged capabilities with a W- STANDARD Smart Charger, batteries are fully charged to maximum capacity in less than thirty minutes.
9. The maintenance free battery exceeds international standards UN 38.3 and are independently tested to exacting tolerances and specification for performance, safety, capacity, extreme durability, vibration, quick charge, discharge and other safety performance indicators.
10. California Proposition 65 Warning; This product may contain one or more substances or chemicals known to the state of California to cause cancer.
OEM Lead-Acid Replacement – YTX20HL-BS、YTX20L、YTX20HL-PW、YTX20L-BS、YTX20HL-BS-PW、GYZ20HL、YB16L-B、YTX14L-BS、YTX20HL-BSC、YTX20LFA、YTX20CH、YIX20HL、YT19BL-BS、Y60-N24L-A、YB18L-A、YTX20HL、YB16CL-B、YTX20L(WC)、YTX20HLFA, YTX20HL-BS、YTX20CH-BS、YTX20H-BS、YTX14-BS、YT14B-BS、Y50-N18A-A、YTX16-BS-1、YTX14H-BS、YTX16-BS、YTX20H-BSC、YTX20CH、YB16C-B
2000 | Harley-Davidson | FXR 4 |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
1996 | Harley-Davidson | 1200 Sport XLS |
1996 | Harley-Davidson | 1200 Custom XLC |
1995-1996 | Buell | S2T Thunderbolt |
1994-1995 | Buell | S2 Thunderbolt |
1991-1993 | Buell | RSS 1200 Westwind |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1989 | Buell | RS 1200 Westwind |
1988-1996 | Harley-Davidson | Sportster 1200 XLH |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1988-1990 | Buell | RR 1200 Battletwin |
1987-1996 | Harley-Davidson | 883 Hugger XLH |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1987-1990 | Harley-Davidson | Softail Heritage Classic FLSTC |
1987 | Buell | RR 1000 Battletwin |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1986-1996 | Harley-Davidson | Sportster 883 XLH |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1986-1994 | Harley-Davidson | Super Glide FXR |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1986-1990 | Harley-Davidson | Softail Custom FXSTC |
1986-1990 | Harley-Davidson | Softail Heritage FLST |
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1985 | Harley-Davidson | Low Rider FXSB |
1985 | Harley-Davidson | Fat Bob FXEF |
1984-1990 | Harley-Davidson | Softail Standard FXST |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1984 | Harley-Davidson | Disc Glide FXRDG |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
1983-1985 | Harley-Davidson | Sportster 1000 XLX |
1979-1985 | Harley-Davidson | Sportster 1000 XLH |
1979-1984 | Harley-Davidson | Super Glide 80 FXE |
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes:
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes: